Spill / Tanker | Location | Date | *Tons of crude oil |
---|---|---|---|
Gulf War oil spill | Persian Gulf | January 21, 1991 | 1,360,000–1,500,000 (9,968,800-10,995,000 barrels) |
Ixtoc I oil well | Gulf of Mexico | June 3, 1979–March 23, 1980 | 454,000–480,000 (3,328,000–3,518,000 barrels) |
Atlantic Empress / Aegean Captain | Trinidad and Tobago | July 19, 1979 | 287,000 (2,104,000 barrels) |
Fergana Valley | Uzbekistan | March 2, 1992 | 285,000 (2,089,000 barrels) |
Nowruz oil field | Persian Gulf | February 1983 | 260,000 (1,906,000 barrels) |
ABT Summer | 700 nautical miles (1,300 km) off Angola | 1991 | 260,000 (1,906,000 barrels) |
Castillo de Bellver | Saldanha Bay, South Africa | August 6, 1983 | 252,000 (1,847,000 barrels) |
Amoco Cadiz | Brittany, France | March 16, 1978 | 223,000 (1,635,000 barrels) |
Amoco Haven tanker disaster | Mediterranean Sea near Genoa, Italy | 1991 | 144,000 (1,056,000 barrels) |
Odyssey | 700 nautical miles (1,300 km) off Nova Scotia, Canada | 1988 | 132,000 (968,000 barrels) |
Sea Star | Gulf of Oman | December 19, 1972 | 115,000 (843,000 barrels) |
Torrey Canyon | Scilly Isles, UK | March 18, 1967 | 80,000–119,000 (586,000–872,000 barrels) |
Irenes Serenade | Navarino Bay, Greece | 1980 | 100,000 (733,000 barrels) |
Urquiola | A Coruña, Spain | May 12, 1976 | 100,000 (733,000 barrels) |
Deepwater Horizon | Gulf of Mexico | April 20, 2010 | TBD |
a One tonne of crude oil is roughly equal to 308 US gallons, or 7.33 barrels.
*Contaminated beach in Louisiana